SL/No | Parameter |
---|---|
1 | Bacillus spp. |
2 | Candida spp. |
3 | Candida spp |
4 | Legionella spp. |
5 | Listeria spp. |
6 | Saccharomyces spp. |
7 | Salmonella spp. |
8 | Staphylococcus aureus |
9 | Acute Toxicity |
10 | Adulterant |
11 | Aluminum (Al) |
12 | Antibiotic Residue (Azithromycin) |
13 | Antibiotic Residue (Ciprofloxacin) |
14 | Antibiotic Residue (Doxycycline) |
15 | Antibiotic Residue (Levofloxacin) |
16 | Antibiotic Residue (Oxytetracycline) |
17 | Antibiotic Residue (Tetracycline) |
18 | Antibiotic Residue (Colistin) |
19 | Arsenic (As) |
20 | Ash |
21 | Bacterial Reduction Rate(Bacillus cereus) |
22 | Bacterial Reduction Rate(Pseudomonas spp.) |
23 | Bismuth (Bi) |
24 | Boron (B) |
25 | Cadmium |
26 | Calcium (Ca) |
27 | Calcium (Ca) |
28 | Calorie /Energy |
29 | Carbendazim |
30 | Cholesterol |
31 | Chromium |
32 | Coagulase (+ve) Streptococcus |
33 | Cobalt (co) |
34 | Colony forming Unit |
35 | Copper (Cu) |
36 | Dextrin |
37 | Dietary Fiber |
38 | Energy |
39 | Enrofloxacin |
40 | Enzymes Activity |
41 | Fat |
42 | Fatty Acid Profile |
43 | Fecal Streptococci |
44 | Fecal Coliform Count |
45 | Formalin |
46 | Fungi |
47 | Growth Hormone |
48 | Iron (Fe) |
49 | Lead |
50 | Lead (Pb) |
51 | Magnesium (Mg) |
52 | Manganese (Mn) |
53 | Mercury(Hg) |
54 | Milk Solid |
55 | Moisture |
56 | Nickel (Ni) |
57 | Omega-3 Fatty Acid |
58 | Organoleptic (Smell, Taste, Color) |
59 | Oxalic Acid |
60 | Phosphatase Test |
61 | Propylparaben |
62 | Protein |
63 | Salt as NaCl |
64 | Saturated Fat |
65 | Silver (Ag) |
66 | Sugar |
67 | TABC |
68 | Tin (Sn) |
69 | Total Aerobic Plate Count |
70 | Total Carbohydrate |
71 | Total Coliform Count |
72 | Total Heavy Metals (as Pb, As,Cd,Cr,Hg) |
73 | Total viable count (TVC) |
74 | Trans Fat |
75 | Unsaturated Fatty Acid |
76 | Vitamin A |
77 | Vitamin B Complex |
78 | Vitamin K |
79 | Yeast Count |
80 | Yeasts & Molds Count |
81 | Zinc |
SL/No | Parameter |
---|---|
82 | Candida spp. |
83 | Acrylamide |
84 | Ash |
85 | Cadmium (Cd) |
86 | Dextrin |
87 | Energy |
88 | Fat |
89 | Glucose |
90 | Lead (Pb) |
91 | Mycotoxin |
92 | Oxalate |
93 | Phosphatase Test |
94 | Protein |
95 | Sucrose |
96 | Test Weight |
97 | Tin (Sn) |
98 | Total Aerobic Plate Count |
99 | Total Carbohydrate |
100 | Total Fat Profile (MUFA) |
101 | Vitamin A |
102 | Vitamin B Complex |
103 | Vitamin D |
104 | Vitamin E |
105 | Vitamin K |
106 | Wet Gluten(on wet basis) |
107 | Zinc |
SL/No | Parameter |
---|---|
108 | Candida spp.(Fungicidal Activity) |
109 | Salmonella spp. |
110 | Acid Value (as KOH) |
111 | Aflatoxin (B1,B2,G1,G2) |
112 | Alcoholic Acidity (as H2SO4), with 90 percent alcohol |
113 | Ash |
114 | Baudouin test |
115 | Bismuth (Bi) |
116 | Bodouine Test |
117 | Boron (B) |
118 | Calorie /Energy |
119 | Cholesterol |
120 | Cobalt (co) |
121 | Copper (Cu) |
122 | Copper+Zinc+Iron |
123 | Density at 15.50 C |
124 | Fat |
125 | Fatty Acid Profile |
126 | Fecal Coliform Count |
127 | Free Fatty Acid (FFA) |
128 | Insoluble Impurities |
129 | Iodine Content |
130 | Lead (Pb) |
131 | Melting Point |
132 | Mercury (Hg) |
133 | Moisture |
134 | Mycotoxin |
135 | Nickel (Ni) |
136 | Oil Content |
137 | Phosphatase Test |
138 | Phosphorus (P) |
139 | Saponification Value (as KOH) |
140 | Saturated Fat |
141 | Silver (Ag) |
142 | Sodium (Na) |
143 | TABC |
144 | Trans Fat |
145 | Trans Fat |
146 | Unsaponifiable Matter |
147 | Unsaturated Fatty Acid |
148 | Vitamin A |
149 | Vitamin D |
150 | Vitamin E |
151 | Zinc |
SL/No | Parameter |
---|---|
152 | Aspergillus spp. |
153 | Bacillus spp. |
154 | Bacillus cereus |
155 | Bacillus subtilis |
156 | Campylobacter spp. |
157 | Candida spp. |
158 | Clostridium spp. |
159 | E. coli |
160 | Enteracocci spp. |
161 | Enterobacteriaceae |
162 | Listeria monocytogenes |
163 | Penicillium.spp |
164 | Pseudomonas spp. |
165 | Saccharomyces spp. |
166 | Salmonella spp. |
167 | Shigella spp. |
168 | Trichoderma spp. |
169 | Vibrio Cholerae |
170 | Acute Toxicity |
171 | Aflatoxin (B1,B2,G1,G2) |
172 | Aluminum (Al) |
173 | Amino Acid Profile |
174 | Amoxicillin |
175 | Antibiotic Residue (Azithromycin) |
176 | Antibiotic Residue (Ciprofloxacin) |
177 | Antibiotic Residue (Doxycycline) |
178 | Antibiotic Residue (Enrofloxacin) |
179 | Antibiotic Residue (Levofloxacin) |
180 | Antibiotic Residue (Oxytetracycline) |
181 | Antibiotic Residue (Tetracycline) |
182 | Antibiotic Residue (Colistin) |
183 | Arsenic (As) |
184 | Ash |
185 | Bismuth (Bi) |
186 | Calcium (Ca) |
187 | Calories from fat |
188 | Chloride Content (as NaCl) |
189 | Cholesterol |
190 | Chromium (Cr) |
191 | Coagulase (+ve) Staphylococcus |
192 | Coagulase (+ve) Streptococcus |
193 | Cobalt (co) |
194 | Copper (Cu) |
195 | Crude Protein (N x 6.25) |
196 | Dry matter |
197 | Energy |
198 | Enrofloxacin |
199 | Fat |
200 | Fatty Acid Profile |
201 | Fecal Streptococci |
202 | Fecal Coliform Count |
203 | Folate |
204 | Folic Acid |
205 | Fungi |
206 | Fungicides |
207 | GC Profile |
208 | Growth Hormone |
209 | Heptachlor |
210 | Iron (Fe) |
211 | Lead (Pb) |
212 | Manganese (Mn) |
213 | Mercury (Hg) |
214 | Methylmercury |
215 | Minerals |
216 | Moisture |
217 | Mold Count |
218 | Monounsaturated Fat |
219 | Niacin (Vitamin B3) |
220 | Nickel (Ni) |
221 | Nitrogen Metabolites |
222 | Omega-3 Fatty Acid |
223 | Omega-6 Fatty Acid |
224 | Omega-9 Fatty Acid(Oleic Acid) |
225 | Pesticide Residue (Organochlorine Group) |
226 | Pesticide Residue (Organophosphate Group) |
227 | Phosphorus (P) |
228 | Polyunsaturated Fat |
229 | Potassium (K) |
230 | Protein Dispensability Index |
231 | Salt as NaCl |
232 | Saturated Fat |
233 | Silver (Ag) |
234 | Sodium (Na) |
235 | Sucrose |
236 | Sugar |
237 | TABC |
238 | Tilmicosin |
239 | Tin (Sn) |
240 | Total Bacterial Count (TBC) |
241 | Total Calories |
242 | Total Carbohydrate |
243 | Total Fat Profile (MUFA) |
244 | Total Fat Profile (PUFA) |
245 | Total Heavy Metals |
246 | Total Reducing Sugar |
247 | Total viable count (TVC) |
248 | Trans Fat |
249 | Vitamin A |
250 | Vitamin B1 |
251 | Vitamin B12 |
252 | Vitamin B2 |
253 | Vitamin B5 |
254 | Vitamin B7 |
255 | Vitamin B9 |
256 | Vitamin C |
257 | Vitamin D |
258 | Vitamin E |
259 | Yeast Count |
260 | Yeasts & Molds Count |
261 | Zinc(Zn) |
262 | vitamin K |
SL/No | Parameter |
---|---|
263 | Candida spp.(Fungicidal Activity) |
264 | Acrylamide |
265 | Aflatoxin (B1,B2,G1,G2) |
266 | Alcoholic Acidity |
267 | Amino Acid Profile |
268 | Artificial Color (Qualitative) |
269 | Ash |
270 | Biotin (B7) |
271 | Bismuth (Bi) |
272 | Bold Bright & Shining Grain |
273 | Boron (B) |
274 | Calorie /Energy |
275 | Cobalt (co) |
276 | Copper (Cu) |
277 | Crude Fiber |
278 | Dietary Fiber |
279 | Dry matter |
280 | Fat |
281 | Fecal Coliform Count |
282 | Fungal Reduction Rate (Candida albicans) |
283 | Insect |
284 | Insect Damaged Grain |
285 | Insolubility Index |
286 | Iron (Fe) |
287 | Lead |
288 | Lead (Pb) |
289 | Manganese (Mn) |
290 | Mercury (Hg) |
291 | Mercury(Hg) |
292 | Moisture |
293 | Nickel (Ni) |
294 | Oxalic Acid |
295 | Phosphatase Test |
296 | Potassium (K) |
297 | Protein |
298 | Pyridoxine (B6) |
299 | Riboflavin (Vitamin B2) |
300 | Salt as NaCl |
301 | Silver (Ag) |
302 | Sodium (Na) |
303 | Sudan Dye |
304 | Tin (Sn) |
305 | Titratable Acidity(as citric acid) |
306 | Total Carbohydrate |
307 | Total Heavy Metals (as Pb, As,Cd,Cr,Hg) |
308 | Vitamin B2 |
SL/No | Parameter |
---|---|
309 | Bacillus spp. |
310 | Candida spp.(Fungicidal Activity) |
311 | E. coli |
312 | Enteracocci spp. |
313 | Salmonella spp. |
314 | Staphylococcus aureus |
315 | Acrylamide |
316 | Aflatoxin (B1,B2,G1,G2) |
317 | Aluminum (Al) |
318 | Amino Acid Profile |
319 | Ammonium Bi-carbonate |
320 | Arsenic (As) |
321 | Ash |
322 | Bismuth (Bi) |
323 | Calcium (Ca) |
324 | Calorie /Energy |
325 | Cholesterol |
326 | Chromium (Cr) |
327 | Copper (Cu) |
328 | Crude Fiber |
329 | Dextrose |
330 | Dietary Fiber |
331 | Digestibility |
332 | Dry matter |
333 | Energy |
334 | Fat |
335 | Fatty Acid Profile |
336 | Fecal Coliform Count |
337 | Glucose |
338 | Invert Sugar |
339 | Iron (Fe) |
340 | Lead (Pb) |
341 | Manganese (Mn) |
342 | Mercury(Hg) |
343 | Moisture |
344 | Monounsaturated Fat |
345 | Phosphorus (P) |
346 | Potassium (K) |
347 | Propionic acid |
348 | Protein |
349 | Riboflavin (Vitamin B2) |
350 | Salt as NaCl |
351 | Saturated Fat |
352 | Selenium (Se) |
353 | Silver (Ag) |
354 | Sodium (Na) |
355 | Sodium Bi-carbonate |
356 | Sodium Sulfite (Na2SO3) |
357 | Starch |
358 | Sucrose |
359 | Sugar |
360 | Test Weight |
361 | Texture |
362 | Tin (Sn) |
363 | Total Aerobic Plate Count |
364 | Total Carbohydrate |
365 | Total Coliform Count |
366 | Total Fat Profile (MUFA) |
367 | Total Heavy Metals (as Pb, As,Cd,Cr,Hg) |
368 | Total Reducing Sugar |
369 | Trans Fat |
370 | Vitamin A |
371 | Vitamin B Complex |
372 | Vitamin D |
373 | Yeasts & Molds Count |
SL/No | Parameter |
---|---|
374 | Campylobacter spp. |
375 | Candida spp. |
376 | E. coli per 250 ml |
377 | Enteracocci spp. |
378 | Legionella spp. |
379 | Listeria spp. |
380 | Shigella spp. |
381 | Trichoderma spp. |
382 | Acrylamide |
383 | Acute Toxicity |
384 | Aluminum (Al) |
385 | Ammonium Bi-carbonate |
386 | Antimony (Sb) |
387 | Arsenic (As) |
388 | Artificial Color |
389 | Bacterial / Disinfectant Efficacy(Staphylococcus aureus) |
390 | Bismuth (Bi) |
391 | Cadmium (Cd) |
392 | Calcium (Ca) |
393 | Calorie /Energy |
394 | Cholesterol |
395 | Chromium (Cr) |
396 | Coagulase (+ve) Staphylococcus |
397 | Cobalt (co) |
398 | Crude Fiber |
399 | DON |
400 | Dextran |
401 | Dextrin |
402 | Dietary Fiber |
403 | Dry matter |
404 | Energy |
405 | Ethanol Content |
406 | Fecal Coliform Count per 100 ml |
407 | Foreign Material |
408 | Glucose |
409 | Glucose |
410 | Gluten (on dry basis) |
411 | Iron (Fe) |
412 | Lead |
413 | Lithium (Li) |
414 | Magnesium (Mg) |
415 | Moisture |
416 | Monosodium glutamate |
417 | Mycotoxin |
418 | Nickel (Ni) |
419 | Organoleptic (Smell, Taste, Color) |
420 | Oxalate |
421 | Potassium (K) |
422 | Potassium Bromate (KBrO3) |
423 | Potassium Carbonate (K2CO3) |
424 | Potassium Hydroxide (K0H) |
425 | Propionic acid |
426 | Protein |
427 | Salt as NaCl |
428 | Saturated Fat |
429 | Selenium (Se) |
430 | Silver (Ag) |
431 | Sodium (Na) |
432 | Sodium Bi-carbonate |
433 | Sodium Sulfite (Na2SO3) |
434 | Sorbitol |
435 | Starch |
436 | Sucrose |
437 | Sugar |
438 | TABC |
439 | Test Weight |
440 | Tin (Sn) |
441 | Total Aerobic Plate Count |
442 | Total Carbohydrate |
443 | Total Coliform Count |
444 | Total Reducing Sugar |
445 | Trans Fat |
446 | Trans Fat |
447 | Unsaturated Fatty Acid |
448 | Vitamin A |
449 | Vitamin B Complex |
450 | Vitamin B12 |
451 | Vitamin D |
452 | Vitamin E |
453 | Vitamin K |
454 | Wet Gluten(on wet basis) |
455 | Yeasts & Molds Count |
456 | Zinc |
457 | Zinc(Zn) |
SL/No | Parameter |
---|---|
458 | Acid Value (as KOH) |
459 | Aflatoxin (B1,B2,G1,G2) |
460 | Allyl isothiocyanate |
461 | Aluminum (Al) |
462 | Antioxidants |
463 | Bellier Turbidity Temperature |
464 | Beta carotene |
465 | Biotin |
466 | Bismuth (Bi) |
467 | Calorie /Energy |
468 | Cholesterol |
469 | Cobalt (co) |
470 | Cold Acetone Insoluble Level |
471 | Colour in 1-inch cell on the Lovibond scale |
472 | Colour in ¼" cell on the lovibond scale |
473 | Cottonseed Oil |
474 | Density at 15.50 C |
475 | Dry matter |
476 | Erucic Acid |
477 | Fatty Acid Profile |
478 | Flash Point |
479 | Free Fatty Acid (FFA) |
480 | Freeze Point ºC |
481 | Gum & Wax (Acetone insoluble) % |
482 | Impurities |
483 | Insoluble Impurities |
484 | Insoluble Matter |
485 | Iodine |
486 | Iodine Content |
487 | Lead |
488 | Manganese (Mn) |
489 | Melting Point |
490 | Mercury(Hg) |
491 | Mineral Oil |
492 | Moisture |
493 | Monounsaturated Fat |
494 | Niacin (Vitamin B3) |
495 | Nickel (Ni) |
496 | Oil Content |
497 | Omega-3 Fatty Acid |
498 | Omega-6 Fatty Acid |
499 | Omega-9 Fatty Acid |
500 | Peroxide Value |
501 | Phosphatase Test |
502 | Refractive Index at 40ºC |
503 | Relative density 20/20ºC |
504 | Saponification Value (as KOH) |
505 | Saturated Fat |
506 | Silt Density Index (SDI) |
507 | Silver (Ag) |
508 | Soap Content |
509 | Sodium (Na) |
510 | Specific Gravity (at 30º/30ºC) |
511 | Temperature |
512 | Tin (Sn) |
513 | Total Fat Profile (MUFA) |
514 | Total Fat Profile (PUFA) |
515 | Total Heavy Metals (as Pb, As,Cd,Cr,Hg) |
516 | Trans Fat |
517 | Unsaponifiable Matter |
518 | Unsaturated Fatty Acid |
519 | Uric Acid |
520 | Visual Impurities |
521 | Vitamin A |
522 | Vitamin D |
523 | Vitamin E |
524 | Vitamin K |
525 | Wax Content |
526 | Zinc |
527 | vitamin K |
SL/No | Parameter |
---|---|
528 | Candida spp.(Fungicidal Activity) |
529 | Migration |
530 | Polycyclic Aromatic Hydrocarbon |
SL/No | Parameter |
---|---|
531 | Candida spp.(Fungicidal Activity) |
532 | Legionella spp. |
533 | Listeria monocytogenes |
534 | Salmonella spp. |
535 | Acute Toxicity |
536 | Ash |
537 | Bismuth (Bi) |
538 | Calorie /Energy |
539 | Cholesterol |
540 | Chromium (Cr) |
541 | Cobalt (co) |
542 | Energy |
543 | Fat |
544 | Fatty Acid Profile |
545 | Iodine |
546 | Lead |
547 | Menthol Content |
548 | Mercury(Hg) |
549 | Mycotoxin |
550 | Peroxide Value |
551 | Phosphatase Test |
552 | Salt as NaCl |
553 | Saponification Value (as KOH) |
554 | Saturated Fat |
555 | Silver (Ag) |
556 | Sodium (Na) |
557 | Sucrose |
558 | Sulfated Ash |
559 | Tin (Sn) |
560 | Total Bacterial Count |
561 | Total Reducing Sugar |
562 | Trans Fat |
563 | Unsaturated Fatty Acid |
SL/No | Parameter |
---|---|
564 | Bacillus spp. |
565 | Campylobacter spp. |
566 | Candida spp |
567 | Clostridium spp. |
568 | E. coli per 250 ml |
569 | Enteracocci spp. |
570 | Listeria spp. |
571 | Shigella spp. |
572 | Staphylococcus aureus |
573 | Acidity of Extracted Fat (As Oleic Acid) |
574 | Acute Toxicity |
575 | Antibiotics |
576 | Ash |
577 | Bacterial Reduction Rate(Bacillus cereus) |
578 | Bacterial Reduction Rate(Pseudomonas spp.) |
579 | Bismuth (Bi) |
580 | Cadmium (Cd) |
581 | Calcium (Ca) |
582 | Calorie /Energy |
583 | Chloramphenicol |
584 | Coagulase (+ve) Staphylococcus |
585 | Coagulase (+ve) Streptococcus |
586 | Cobalt (co) |
587 | Colony forming Unit |
588 | Consistency |
589 | Copper (Cu) |
590 | Density at 15.50 C |
591 | Dry matter |
592 | Energy |
593 | Fat Extraction |
594 | Fat |
595 | Fatty Acid Profile |
596 | Fecal Coliform Count |
597 | Free Fatty Acid (FFA) |
598 | Gram negative pathogens(Pseudomonas spp.) |
599 | Growth Hormone |
600 | Iodine |
601 | Iodine Content |
602 | Lead |
603 | Manganese (Mn) |
604 | Melting Point |
605 | Mercury(Hg) |
606 | Milk Protein |
607 | Mycotoxin |
608 | Nickel (Ni) |
609 | Palmitic Acid |
610 | Peroxide Value |
611 | Phosphorus (P) |
612 | Polenske Value |
613 | Potassium (K) |
614 | Protein |
615 | Salt as NaCl |
616 | Saponification Value (as KOH) |
617 | Saturated Fat |
618 | Silver (Ag) |
619 | Sodium (Na) |
620 | Solid Non Fat (SNF) |
621 | Stearic Acid |
622 | TABC |
623 | Total Fat Profile (MUFA) |
624 | Total Reducing Sugar |
625 | Trans Fat |
626 | Trans Fat |
627 | Unsaturated Fatty Acid |
628 | Vitamin A |
629 | Vitamin B2 |
630 | Vitamin C |
631 | Vitamin D |
632 | Vitamin E |
633 | Vitamin K |
634 | Zinc |
SL/No | Parameter |
---|---|
635 | Candida spp. |
636 | Candida spp.(Fungicidal Activity) |
637 | E. coli |
638 | Enteracocci spp. |
639 | Alkalinity ( as Na2CO3) |
640 | Antibiotics |
641 | Antioxidant Activity (DPPH radical scavenging activity) |
642 | Arsenic (As) |
643 | Ash |
644 | Beta carotene |
645 | Chlorpyrifos |
646 | Cholesterol |
647 | Cobalt (co) |
648 | Copper (Cu) |
649 | Copper Oxychlorides |
650 | Crude Fiber |
651 | Dietary Fiber |
652 | Emamectin benzoate |
653 | Fenazaquin |
654 | Manganese (Mn) |
655 | Mercury(Hg) |
656 | Moisture |
657 | Organochlorine group |
658 | Organophosphorus Group (Dimethoate D6, Chlorpyrifos, Diazinon, Carbofuran 3 Keto, Fenitrothion) |
659 | Paraquat |
660 | Pesticide Residue( Chlorpyrifos, Cypermethrin, Methoxychlor ) |
661 | Profenofos |
662 | Tin (Sn) |
663 | Total Coliform Count |
664 | Vitamin A |
665 | Vitamin B Complex |
666 | Vitamin C |
667 | Vitamin E |
668 | Zinc |
669 | vitamin K |
SL/No | Parameter |
---|---|
670 | Energy |
671 | Aspergillus spp. |
672 | Bacillus spp. |
673 | Campylobacter spp. |
674 | Candida spp |
675 | Clostridium spp. |
676 | E. coli |
677 | Enteracocci spp. |
678 | Enterobacteriaceae |
679 | Listeria spp. |
680 | Penicillium.spp |
681 | Pseudomonas spp. |
682 | Saccharomyces spp. |
683 | Salmonella spp. |
684 | Staphylococcus aureus |
685 | Trichoderma spp. |
686 | Vibrio Cholerae |
687 | Acute Toxicity |
688 | Added Sugar (as Sucrose) |
689 | Aflatoxin (B1,B2,G1,G2) |
690 | Aluminum (Al) |
691 | Amino Acid Profile |
692 | Antibiotic Residue (Azithromycin) |
693 | Antibiotic Residue (Ciprofloxacin) |
694 | Antibiotic Residue (Doxycycline) |
695 | Antibiotic Residue (Levofloxacin) |
696 | Antibiotic Residue (Oxytetracycline) |
697 | Antibiotic Residue (Tetracycline) |
698 | Antibiotic Residue (Colistin) |
699 | Arsenic (As) |
700 | Ash |
701 | Biotin (B7) |
702 | Bismuth (Bi) |
703 | Boron (B) |
704 | Calcium (Ca) |
705 | Calories |
706 | Cholesterol |
707 | Chromium (Cr) |
708 | Coagulase (+ve) Streptococcus |
709 | Cobalt (co) |
710 | Copper (Cu) |
711 | D4 Content |
712 | DDT |
713 | Dry matter |
714 | Fat |
715 | Fatty Acid Profile |
716 | Fecal Streptococci |
717 | Fecal Coliform Count |
718 | Folate |
719 | Folic Acid |
720 | Fungi |
721 | Fungicides |
722 | Glucose |
723 | Heptachlor |
724 | Lead |
725 | Magnesium (Mg) |
726 | Manganese (Mn) |
727 | Mercury(Hg) |
728 | Moisture |
729 | Mold Count |
730 | Monounsaturated Fat |
731 | Niacin (Vitamin B3) |
732 | Nickel (Ni) |
733 | Nitrogen Metabolites |
734 | Omega-3 Fatty Acid |
735 | Omega-6 Fatty Acid |
736 | Omega-9 Fatty Acid |
737 | Pesticide Residue |
738 | Phosphorus (P) |
739 | Polyunsaturated Fat |
740 | Protein |
741 | Protein (after defatted) |
742 | Pyridoxine (B6) |
743 | Riboflavin (Vitamin B2) |
744 | Salt as NaCl |
745 | Saturated Fat |
746 | Silver (Ag) |
747 | Sodium(Na) |
748 | Sucrose |
749 | Sugar |
750 | TABC |
751 | Tin (Sn) |
752 | Total Carbohydrate |
753 | Total Fat Profile (MUFA) |
754 | Total Fat Profile (PUFA) |
755 | Total Fatty Matter |
756 | Total Heavy Metals (as Pb, As,Cd,Cr,Hg) |
757 | Total Reducing Sugar |
758 | Uric Acid |
759 | Vitamin A |
760 | Vitamin B1 |
761 | Vitamin B2 |
762 | Vitamin B5 |
763 | Vitamin B9 |
764 | Vitamin D |
765 | Vitamin E |
766 | Vitamin K |
767 | Yeasts & Molds Count |
768 | Zinc |
SL/No | Parameter |
---|---|
769 | Candida spp.(Fungicidal Activity) |
770 | E. coli |
771 | Enteracocci spp. |
772 | Listeria monocytogenes |
773 | Salmonella spp. |
774 | Shigella spp. per 250 ml |
775 | Acetaldehyde Content |
776 | Alkalinity ( as Na2CO3) |
777 | Antioxidant Activity (DPPH radical scavenging activity) |
778 | Arsenic (As) |
779 | Ash |
780 | Beta carotene |
781 | Chlorpyrifos |
782 | Cholesterol |
783 | Cobalt (co) |
784 | Copper (Cu) |
785 | Copper Oxychlorides |
786 | Crude Fiber |
787 | Dietary Fiber |
788 | Emamectin benzoate |
789 | Manganese (Mn) |
790 | Mercury(Hg) |
791 | Moisture |
792 | Niacin (Vitamin B3) |
793 | Nickel (Ni) |
794 | Organochlorine group |
795 | Organophosphorus Group (Dimethoate D6, Chlorpyrifos, Diazinon, Carbofuran 3 Keto, Fenitrothion) |
796 | Paraquat |
797 | Pesticide Residue( Chlorpyrifos, Cypermethrin, Methoxychlor ) |
798 | Profenofos |
799 | Total Coliform Count |
800 | Vitamin A (Palmitate) |
801 | Vitamin B Complex |
802 | Vitamin C |
803 | Vitamin D3 |
804 | Vitamin E |
805 | Vitamin K |
806 | Zinc |
SL/No | Parameter |
---|---|
807 | Candida spp. |
808 | E. coli |
809 | Enteracocci spp. |
810 | Acetaldehyde Content |
811 | Alkalinity ( as Na2CO3) |
812 | Antibiotics |
813 | Antioxidant Activity (DPPH radical scavenging activity) |
814 | Arsenic (As) |
815 | Ash |
816 | Beta carotene |
817 | Biotin |
818 | Chlorpyrifos |
819 | Cholesterol |
820 | Cobalt (co) |
821 | Copper (Cu) |
822 | Copper Oxychlorides |
823 | Crude Fiber |
824 | Dietary Fiber |
825 | Emamectin benzoate |
826 | Fenazaquin |
827 | Manganese (Mn) |
828 | Mercury(Hg) |
829 | Moisture |
830 | Mycotoxin |
831 | Nickel (Ni) |
832 | Organochlorine group |
833 | Organophosphorus Group (Dimethoate D6, Chlorpyrifos, Diazinon, Carbofuran 3 Keto, Fenitrothion) |
834 | Paraquat |
835 | Pesticide Residue( Chlorpyrifos, Cypermethrin, Methoxychlor ) |
836 | Profenofos |
837 | Silver (Ag) |
838 | Tin (Sn) |
839 | Total Coliform Count |
840 | Vitamin A |
841 | Vitamin B Complex |
842 | Vitamin C |
843 | Vitamin D |
844 | Vitamin E |
845 | Vitamin K |
846 | Zinc |
SL/No | Parameter |
---|---|
847 | Bacillus spp. |
848 | Candida spp. |
849 | Candida spp.(Fungicidal Activity) |
850 | Candida spp |
851 | Acrylamide |
852 | Acute Toxicity |
853 | Aflatoxin (B1,B2,G1,G2) |
854 | Aluminum (Al) |
855 | Arsenic (As) |
856 | Arsenic (As) |
857 | Ash |
858 | Bacterial / Disinfectant Efficacy(Staphylococcus aureus) |
859 | Bismuth (Bi) |
860 | Cadmium (Cd) |
861 | Calorie /Energy |
862 | Cholesterol |
863 | Chromium (Cr) |
864 | Cobalt (co) |
865 | Copper (Cu) |
866 | Crude Fiber |
867 | Dietary Fiber |
868 | Dietary Fiber |
869 | Digestibility |
870 | Dry matter |
871 | Energy |
872 | Fat Extraction |
873 | Fat |
874 | Fatty Acid Profile |
875 | Fecal Coliform Count |
876 | Folate |
877 | Iron (Fe) |
878 | Lead |
879 | Lead (Pb) |
880 | Mercury (Hg) |
881 | Mercury(Hg) |
882 | Moisture |
883 | Nickel (Ni) |
884 | Oxalate |
885 | Phosphatase Test |
886 | Potassium Bromate (KBrO3) |
887 | Propionic acid |
888 | Protein |
889 | Riboflavin (Vitamin B2) |
890 | Salt as NaCl |
891 | Silver (Ag) |
892 | Sodium (Na) |
893 | Test Weight |
894 | Tin (Sn) |
895 | Total Aerobic Plate Count |
896 | Total Carbohydrate |
897 | Total Coliform Count |
898 | Total Fat Profile (MUFA) |
899 | Total Fat Profile (PUFA) |
900 | Total Heavy Metals (as Pb, As,Cd,Cr,Hg) |
901 | Vitamin D |
902 | Yeasts & Molds Count |
903 | Zinc |
SL/No | Parameter |
---|---|
904 | Bacillus spp. |
905 | Campylobacter spp. |
906 | Candida spp.(Fungicidal Activity) |
907 | Clostridium spp. |
908 | E. coli per 250 ml |
909 | E. coli |
910 | Enteracocci spp. |
911 | Legionella spp. |
912 | Listeria spp. |
913 | Penicillium.spp |
914 | Pseudomonas spp. |
915 | Saccharomyces spp. |
916 | Salmonella spp. |
917 | Shigella spp. |
918 | Staphylococcus aureus |
919 | Trichoderma spp. |
920 | Vibrio Cholerae |
921 | Acetaldehyde |
922 | Added Sugar (as Sucrose) |
923 | Alcohol Content |
924 | Aluminum (Al) |
925 | Amoxicillin |
926 | Anthraquinone |
927 | Antibiotic Residue (Ciprofloxacin) |
928 | Antibiotics |
929 | Arsenic (As) |
930 | Ash |
931 | Bacterial Reduction Rate(Bacillus cereus) |
932 | Bacterial Reduction Rate(Pseudomonas spp.) |
933 | Cadmium (Cd) |
934 | Calcium (Ca) |
935 | Calorie /Energy |
936 | Chloramphenicol |
937 | Cholesterol |
938 | Chromium (Cr) |
939 | Coagulase (+ve) Staphylococcus |
940 | Coagulase (+ve) Streptococcus |
941 | Cobalt (co) |
942 | Crude Fiber |
943 | Dry matter |
944 | Enrofloxacin |
945 | Fat Extraction |
946 | Fat |
947 | Fecal Coliform Count |
948 | Foreign Material |
949 | Free Amine |
950 | Glucose |
951 | Gram negative pathogens(Pseudomonas spp.) |
952 | Invert Sugar |
953 | Iodine |
954 | Iron (Fe) |
955 | Lactose |
956 | Lead (Pb) |
957 | Magnesium (Mg) |
958 | Melamine |
959 | Mercury (Hg) |
960 | Milk Fat |
961 | Milk Protein |
962 | Milk Solid |
963 | Moisture |
964 | Mycotoxin |
965 | Nickel (Ni) |
966 | Palmitic Acid |
967 | Phosphorus (P) |
968 | Potassium (K) |
969 | Propionic acid |
970 | Protein |
971 | Protein (after defatted) |
972 | Pyridine |
